Description
PARTS UNLIMITED AGM Battery CTX5AL-BS CTX5AL-BS (FA)
Pack more power, discharge less in storage and have a longer life than conventional batteries, Spill-proof design and construction have passed vibration and pressure differential spill-proof tests, High performance active material with anti-sulfation additive, High capacity and cranking performance, Should be charged once a month when not in service.
| BATTERY CAPACITY: | 5 AH |
| CCA/AMPERE: | 80 A |
| HEIGHT IMPERIAL: | 5-1/8′ |
| RIDING STYLE: | ATV |
| RIDING STYLE: | OFF-ROAD |
| VOLTS: | 12 V |
| BATTERY CHEMISTRY: | LEAD ACID |
| HEIGHT: | 130 MM (5-1/8′) |
| RIDING STYLE: | SNOW |
| RIDING STYLE: | UTV |
| RIDING STYLE: | WATERCRAFT |
| TYPE: | AGM MAINTENANCE FREE |
| WEIGHT: | 2,5 KG (5,5 LB) |
| WEIGHT IMPERIAL: | 5.5 LB |
| WIDTH IMPERIAL: | 2-3/8′ |
| ACID: | FACTORY ACTIVATED |
| POSITIVE TERMINAL LOCATION: | RIGHT FRONT |
| RIDING STYLE: | ADVENTURE TOURING / DUAL-SPORT |
| RIDING STYLE: | STREET |
| UNITS: | EACH |
| LENGTH: | 120,7 MM (4-3/4′) |
| LENGTH IMPERIAL: | 4-3/4′ |
| NEGATIVE TERMINAL LOCATION: | LEFT FRONT |
| PRODUCT NAME: | BATTERY |
| WIDTH: | 60 MM (2-3/8′) |





Reviews
There are no reviews yet.