Description
ANDREWS EV72 Cam Evolution 291172
These hydraulic lifter cams are capable of 6000-plus rpm with stock springs and no valve float, For use with Andrews springs and titanium collars, OK for use with hydraulic lifters, Very broad powerband, 2800-6000 rpm, Upgraded EV7, for 92″ or larger street motors, Must check coil bind, valve-to-valve clearance and valve-to-piston clearance., Made in the U.S.A.
| APPLICATION: | EXHAUST |
| EXHAUST OPEN IMPERIAL: | 60° |
| INTAKE LIFT AT TDC IMPERIAL: | 0.246′ |
| PRODUCT NAME: | CAM |
| UNITS: | EACH |
| EXHAUST CLOSE IMPERIAL: | 28° |
| INTAKE LIFT IMPERIAL: | 0.560′ |
| INTAKE OPEN IMPERIAL: | 30° |
| EXHAUST LIFT IMPERIAL: | 0.560′ |
| INTAKE DURATION IMPERIAL: | 264° |
| INTAKE LOBE CENTERLINE IMPERIAL: | 102° |
| APPLICATION: | INTAKE |
| EXHAUST DURATION IMPERIAL: | 268° |
| EXHAUST LIFT AT TDC IMPERIAL: | 0.230′ |
| EXHAUST LOBE CENTERLINE IMPERIAL: | 106° |
| GRIND: | EV72 |
| INTAKE CLOSE IMPERIAL: | 54° |
| RIDING STYLE: | STREET |





Reviews
There are no reviews yet.