Description
ANDREWS EV3 Cam 291130
These hydraulic lifter cams are capable of 6000-plus rpm with stock springs and no valve float, A 6000+ rpm cam for stock heads and springs with hydraulic lifters, Bolt-in cam for light bikes (FXRS, etc.) adds significant mid-range power without affecting idle, Must check coil bind, valve-to-valve clearance and valve-to-piston clearance., Made in the U.S.A.
| APPLICATION: | EXHAUST |
| EXHAUST DURATION IMPERIAL: | 238° |
| EXHAUST OPEN IMPERIAL: | 43° |
| INTAKE CLOSE IMPERIAL: | 37° |
| EXHAUST LOBE CENTERLINE IMPERIAL: | 104° |
| INTAKE LIFT AT TDC IMPERIAL: | 0.197′ |
| RIDING STYLE: | STREET |
| INTAKE DURATION IMPERIAL: | 238° |
| INTAKE OPEN IMPERIAL: | 21° |
| UNITS: | EACH |
| APPLICATION: | INTAKE |
| EXHAUST LIFT IMPERIAL: | 0.495′ |
| GRIND: | EV3 |
| INTAKE LIFT IMPERIAL: | 0.495′ |
| INTAKE LOBE CENTERLINE IMPERIAL: | 98° |
| TYPE: | CHAIN |
| EXHAUST CLOSE IMPERIAL: | 15° |
| EXHAUST LIFT AT TDC IMPERIAL: | 0.159′ |
| PRODUCT NAME: | CAM |





Reviews
There are no reviews yet.